The ProMill series is designed to grind large volumes of product, from 2 kg and up, flexibly and efficiently. They are optimized fluid jet mills with low process gas consumption, maximum performance and fast product changeover operations.
All component connections are made to be cGMP compliant and to ensure simple assembly and disassembly operations. The number of components is minimized to also speed up handling, cleaning and validation activities. ProMill series jet mills can be integrated into FPS isolators to enable the processing and handling of sterile or potentially toxic and radioactive products.
The ProMills are available with volumetric or gravimetric feeder, cloth bag separation filter, manual control panel and data recorder compliant to CFR21 Part11.
ProMill series jet mills can be easily integrated into FPS isolators to enable the processing of very active or sterile products. It is also available in an ATEX configuration. Special configurations, such as with PTFE or ceramic inserts and/or coatings, Hastelloy, etc., can be requested.
At FPS MEC Test centre it is possible to perform technical trials with your products and FPS jet mills.
Name | ProMill - 8 | ProMill -12 | ProMill - 16 | ProMill - 20 |
---|---|---|---|---|
Dimensions | 8" milling chambe | 12" milling chamber | 16" milling chamber | 20" milling chamber |
Material | AISI316L / PTFE / Ceramic inserts | AISI316L /PTFE / Ceramic | AISI316L / PTFE / Ceramic | AISI316L / PTFE / Ceramic |
Gaskets | PTFE - FEP / Viton - silicone | PTFE - FEP / Viton - silicone | PTFE - FEP / Viton - silicone | PTFE - FEP / Viton - silicone |
Surface roughness | < 0,25 μm - contact parts < 0,80 μm - non contact parts | < 0,25 μm - contact parts < 0,80 μm - non contact parts | < 0,25 μm - contact parts < 0,80 μm - non contact parts | < 0,25 μm - contact parts < 0,80 μm - non contact parts |
Batch Size | minimum 1 kg - maximum 1000 kg | minimum 5 kg - maximum 2500 kg | minimum 10 kg - maximum 5000 kg | minimum 30 kg - maximum 10000 kg |
Productivity | minimum 0,2 kg/h - maximum 80 kg/h | minimum 1 kg/h - maximum 200 kg/h | minimum 3 kg/h - maximum 400 kg/h | minimum 10 kg/h - maximum 800 kg/h |
Gas Consumtpion @ 7 barg | 119 Nm3/h | 249 Nm3/h | 444 Nm3/h | 725 Nm3/h |
Gas Consumtpion @ 12 barg | 205 Nm3/h | 427 Nm3/h | 761 Nm3/h | 1240 Nm3/h |
Gas Consumtpion @ 100 psig | 74 SCFM | 155 SCFM | 277 SCFM | 452 SCFM |
Gas Consumtpion @ 175 psig | 128 SCFM | 266 SCFM | 474 SCFM | 773 SCFM |
Yield | Typical yield 99.5% depending on batch size | Typical yield 99.5% depending on batch size | Typical yield 99.5% depending on batch size | Typical yield 99.5% depending on batch size |
Working pressure | from 2 up to 12 barg | from 2 up to 12 barg | from 2 up to 12 barg | from 2 up to 12 barg |
ProMill-8 is a production scale unit and it is the next step up the scale from research and laboratory units, suitable for micronizing from 500g up to 80Kg/h.
ProMill-12 is a production scale unit, suitable for micronizing up to 200 kg per hour.
Typical batch sizes for using the ProMill-16 air-jet mill range from 20 kg to 5000 kg.